Analisis Emiten
3.450
12,75%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| KZ | CLSA Sekuritas Indonesia | core_foreign | BUY | 5,2 M | 15.400 | 372 | 3.354 | 14,0 jt |
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 71,0 M | 212.200 | 6.078 | 3.345 | 11,7 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 35,6 M | 103.700 | 1.749 | 3.431 | 20,4 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -11,8 M | 35.300 | 752 | 3.334 | 15,7 jt |
| NI | BNI Sekuritas | domestic_institution | BUY | 11,6 M | 34.700 | 2.342 | 3.346 | 5,0 jt |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 23,4 M | 69.200 | 3.824 | 3.369 | 6,1 jt |
| DX | Bahana Sekuritas | domestic_institution | SELL | -82,5 jt | 253 | 30 | 3.390 | 2,8 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -8,1 M | 23.700 | 1.334 | 3.391 | 6,1 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -34,1 M | 100.200 | 6.232 | 3.366 | 5,5 jt |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -14,4 M | 43.800 | 2.444 | 3.383 | 5,9 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -10,8 M | 32.299 | 2.135 | 3.366 | 5,1 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -40,6 M | 119.600 | 6.316 | 3.378 | 6,4 jt |
| DP | DBS Vickers Sekuritas Indonesia | secondary_foreign | SELL | -1,4 M | 4.300 | 82 | 3.284 | 17,1 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 1,1 M | 3.500 | 528 | 3.383 | 2,1 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | SELL | -2,8 M | 8.200 | 106 | 3.407 | 26,4 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -5,5 M | 15.400 | 1.190 | 3.419 | 4,6 jt |
Net gabungan: 18,3 M
· Ticket size = value/freq (besar = institusional)