Analisis Emiten
1.375
3,00%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| RX | Macquarie Sekuritas Indonesia | core_foreign | BUY | 7,5 M | 55.000 | 565 | 1.357 | 13,3 jt |
| KZ | CLSA Sekuritas Indonesia | core_foreign | SELL | -8,5 M | 62.000 | 1.446 | 1.362 | 5,9 jt |
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 9,3 M | 68.200 | 6.138 | 1.367 | 1,5 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -12,3 M | 90.400 | 1.401 | 1.359 | 8,8 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | BUY | 241,1 jt | 1.900 | 122 | 1.348 | 2,0 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -24,4 jt | 173 | 18 | 1.395 | 1,4 jt |
| NI | BNI Sekuritas | domestic_institution | BUY | 20,7 jt | 182 | 101 | 1.355 | 204.950 |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -7,6 M | 54.900 | 1.951 | 1.369 | 3,9 jt |
| DX | Bahana Sekuritas | domestic_institution | SELL | -42,2 jt | 293 | 7 | 1.396 | 6,0 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -1,6 M | 11.400 | 374 | 1.372 | 4,3 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -869,0 jt | 6.100 | 748 | 1.373 | 1,2 jt |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 381,3 jt | 3.100 | 308 | 1.343 | 1,2 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -1,2 M | 8.700 | 331 | 1.373 | 3,6 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -12,2 M | 89.600 | 3.399 | 1.361 | 3,6 jt |
| DP | DBS Vickers Sekuritas Indonesia | secondary_foreign | BUY | 4,4 M | 32.000 | 208 | 1.366 | 21,2 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 54,4 jt | 400 | 34 | 1.373 | 1,6 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 1,4 M | 10.000 | 98 | 1.393 | 14,3 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 26,1 M | 189.900 | 5.925 | 1.370 | 4,4 jt |
Net gabungan: 5,1 M
· Ticket size = value/freq (besar = institusional)