Analisis Emiten
2.850
4,78%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| RX | Macquarie Sekuritas Indonesia | core_foreign | BUY | 236,3 jt | 829 | 1 | 2.850 | 236,3 jt |
| KZ | CLSA Sekuritas Indonesia | core_foreign | BUY | 25,4 M | 87.800 | 1.959 | 2.876 | 13,0 jt |
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 1,2 M | 6.500 | 5.272 | 2.839 | 227.618 |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 49,2 M | 173.300 | 2.257 | 2.843 | 21,8 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -3,9 M | 13.700 | 795 | 2.840 | 4,9 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | BUY | 309,0 jt | 817 | 418 | 2.863 | 739.234 |
| NI | BNI Sekuritas | domestic_institution | BUY | 7,1 M | 24.600 | 1.235 | 2.863 | 5,7 jt |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -366,6 jt | 1.900 | 3.217 | 2.836 | 113.957 |
| DX | Bahana Sekuritas | domestic_institution | SELL | -5,0 M | 17.800 | 135 | 2.824 | 37,0 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -4,7 M | 16.600 | 2.049 | 2.841 | 2,3 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -8,9 M | 30.800 | 6.397 | 2.843 | 1,4 jt |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -10,2 M | 35.800 | 2.076 | 2.844 | 4,9 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -10,2 M | 35.600 | 1.418 | 2.840 | 7,2 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | BUY | 2,2 M | 7.800 | 268 | 2.828 | 8,2 jt |
| DP | DBS Vickers Sekuritas Indonesia | secondary_foreign | SELL | -2,9 M | 10.200 | 128 | 2.854 | 22,7 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 643,9 jt | 2.600 | 509 | 2.832 | 1,3 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 3,4 M | 11.800 | 273 | 2.847 | 12,5 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -10,8 M | 37.800 | 2.103 | 2.854 | 5,1 jt |
Net gabungan: 32,7 M
· Ticket size = value/freq (besar = institusional)