Analisis Emiten
4.740
0,85%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| RX | Macquarie Sekuritas Indonesia | core_foreign | SELL | -4,9 M | 10.200 | 800 | 4.770 | 6,1 jt |
| KZ | CLSA Sekuritas Indonesia | core_foreign | BUY | 76,1 M | 159.200 | 22.858 | 4.782 | 3,3 jt |
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 38,2 M | 79.900 | 6.844 | 4.777 | 5,6 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -114,7 M | 240.200 | 15.750 | 4.774 | 7,3 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -7,2 M | 15.200 | 240 | 4.744 | 30,0 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | BUY | 542,8 jt | 1.100 | 44 | 4.763 | 12,3 jt |
| NI | BNI Sekuritas | domestic_institution | BUY | 8,9 M | 18.700 | 488 | 4.773 | 18,2 jt |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -36,9 M | 77.200 | 10.024 | 4.777 | 3,7 jt |
| DX | Bahana Sekuritas | domestic_institution | SELL | -546,4 jt | 1.100 | 205 | 4.779 | 2,7 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | BUY | 2,3 M | 4.900 | 702 | 4.765 | 3,3 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 4,6 M | 9.700 | 1.646 | 4.777 | 2,8 jt |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 1,7 M | 3.700 | 489 | 4.777 | 3,5 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 268,3 jt | 587 | 351 | 4.762 | 764.387 |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -2,8 M | 6.000 | 1.210 | 4.764 | 2,3 jt |
| DP | DBS Vickers Sekuritas Indonesia | secondary_foreign | SELL | -3,6 M | 7.400 | 443 | 4.779 | 8,1 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 422,1 jt | 874 | 56 | 4.786 | 7,5 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 632,6 jt | 1.300 | 13 | 4.757 | 48,7 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 36,5 M | 76.700 | 2.275 | 4.759 | 16,0 jt |
Net gabungan: -480,6 jt
· Ticket size = value/freq (besar = institusional)