Analisis Emiten
216
30,91%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 8,0 M | 403.700 | 2.075 | 197 | 3,9 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 684,6 jt | 36.800 | 236 | 200 | 2,9 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | BUY | 1,0 jt | 358 | 411 | 199 | 2.433 |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -268,9 jt | 14.100 | 73 | 191 | 3,7 jt |
| NI | BNI Sekuritas | domestic_institution | SELL | -77,0 jt | 4.600 | 260 | 195 | 296.154 |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 2,0 M | 101.400 | 2.237 | 197 | 894.055 |
| DX | Bahana Sekuritas | domestic_institution | SELL | -7,7 jt | 408 | 11 | 192 | 700.000 |
| XC | Ajaib Sekuritas Asia | retail_contra | BUY | 326,1 jt | 15.100 | 1.982 | 200 | 164.531 |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 5,2 M | 250.500 | 20.457 | 200 | 254.192 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 560,3 jt | 25.500 | 647 | 202 | 865.997 |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -1,2 M | 19.800 | 4.208 | 204 | 285.171 |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -16,1 jt | 766 | 31 | 209 | 519.355 |
| DR | RHB Sekuritas Indonesia | secondary_foreign | SELL | -281,0 jt | 14.100 | 131 | 198 | 2,1 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | SELL | -7,8 jt | 447 | 16 | 196 | 487.500 |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 426,2 jt | 21.000 | 58 | 200 | 7,3 jt |
Net gabungan: 15,3 M
· Ticket size = value/freq (besar = institusional)