Analisis Emiten
111
3,74%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 8,7 jt | 787 | 10 | 111 | 870.000 |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 4,1 jt | 367 | 13 | 111 | 315.385 |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -174,6 jt | 15.700 | 143 | 111 | 1,2 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -165,0 jt | 14.800 | 29 | 112 | 5,7 jt |
| NI | BNI Sekuritas | domestic_institution | BUY | 53,2 jt | 4.800 | 26 | 112 | 2,0 jt |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 52,8 jt | 4.700 | 79 | 112 | 668.354 |
| DX | Bahana Sekuritas | domestic_institution | SELL | -65,5 jt | 5.900 | 7 | 111 | 9,4 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -19,4 jt | 1.700 | 16 | 112 | 1,2 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -19,1 jt | 1.700 | 103 | 111 | 185.437 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 801.800 | 95 | 72 | 111 | 11.136 |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -17,1 jt | 1.500 | 59 | 111 | 289.831 |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -2,2 jt | 200 | 2 | 112 | 1,1 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -1,6 jt | 140 | 10 | 111 | 160.000 |
Net gabungan: -344,9 jt
· Ticket size = value/freq (besar = institusional)