Analisis Emiten
3.560
1,71%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| RX | Macquarie Sekuritas Indonesia | core_foreign | BUY | 6,3 M | 17.500 | 317 | 3.611 | 19,9 jt |
| KZ | CLSA Sekuritas Indonesia | core_foreign | BUY | 9,6 M | 26.900 | 313 | 3.584 | 30,7 jt |
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 1,1 M | 2.900 | 1.578 | 3.603 | 697.085 |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -3,3 M | 9.100 | 67 | 3.594 | 49,3 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -6,9 M | 19.200 | 649 | 3.582 | 10,6 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | BUY | 13,6 M | 37.700 | 617 | 3.602 | 22,0 jt |
| NI | BNI Sekuritas | domestic_institution | BUY | 39,6 M | 110.100 | 2.963 | 3.599 | 13,4 jt |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -33,5 M | 92.800 | 3.447 | 3.602 | 9,7 jt |
| DX | Bahana Sekuritas | domestic_institution | SELL | -5,6 M | 15.600 | 353 | 3.588 | 15,9 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -768,4 jt | 2.100 | 680 | 3.601 | 1,1 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -2,2 M | 6.100 | 1.486 | 3.604 | 1,5 jt |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 14,0 M | 38.800 | 1.421 | 3.607 | 9,9 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -4,9 M | 13.500 | 800 | 3.600 | 6,1 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -25,5 M | 70.800 | 1.706 | 3.600 | 14,9 jt |
| DP | DBS Vickers Sekuritas Indonesia | secondary_foreign | SELL | -2,5 M | 7.100 | 125 | 3.597 | 20,0 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | SELL | -869,4 jt | 2.400 | 82 | 3.579 | 10,6 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 116,3 jt | 321 | 24 | 3.619 | 4,8 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 34,8 M | 96.800 | 1.249 | 3.597 | 27,9 jt |
Net gabungan: 33,1 M
· Ticket size = value/freq (besar = institusional)