Analisis Emiten
3.920
1,29%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 259,3 jt | 663 | 201 | 3.959 | 1,3 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 21,2 jt | 56 | 27 | 3.932 | 785.185 |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -66,4 jt | 169 | 29 | 3.951 | 2,3 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | BUY | 16,6 jt | 43 | 12 | 3.905 | 1,4 jt |
| NI | BNI Sekuritas | domestic_institution | SELL | -61,5 jt | 156 | 16 | 3.941 | 3,8 jt |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -172,1 jt | 434 | 154 | 3.960 | 1,1 jt |
| DX | Bahana Sekuritas | domestic_institution | BUY | 4,0 jt | 10 | 2 | 4.020 | 2,0 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -214,4 jt | 542 | 45 | 3.953 | 4,8 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -67,0 jt | 173 | 166 | 3.959 | 403.614 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 1,4 M | 3.500 | 231 | 3.963 | 6,1 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -541,9 jt | 1.400 | 98 | 3.954 | 5,5 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -421,7 jt | 1.100 | 6 | 3.997 | 70,3 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | SELL | -19,7 jt | 50 | 8 | 3.950 | 2,5 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 356,0 jt | 887 | 6 | 4.000 | 59,3 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -26,6 jt | 67 | 23 | 3.936 | 1,2 jt |
Net gabungan: 465,8 jt
· Ticket size = value/freq (besar = institusional)