Analisis Emiten
156
11,43%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 22,4 M | 1.500.000 | 4.745 | 155 | 4,7 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -3,4 M | 204.900 | 703 | 157 | 4,8 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -237,0 jt | 15.500 | 115 | 155 | 2,1 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | BUY | 1,0 M | 67.700 | 129 | 156 | 7,8 jt |
| NI | BNI Sekuritas | domestic_institution | SELL | -672,3 jt | 43.300 | 490 | 155 | 1,4 jt |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 11,7 M | 780.800 | 2.511 | 154 | 4,7 jt |
| DX | Bahana Sekuritas | domestic_institution | SELL | -5,7 jt | 405 | 7 | 153 | 814.286 |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -1,8 M | 122.400 | 2.064 | 154 | 872.093 |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -12,4 M | 802.300 | 8.323 | 155 | 1,5 jt |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 2,6 M | 170.300 | 1.470 | 154 | 1,8 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -2,4 M | 153.300 | 1.534 | 155 | 1,6 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -585,6 jt | 36.800 | 127 | 158 | 4,6 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | SELL | -1,2 M | 75.700 | 258 | 155 | 4,7 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 1,8 M | 119.600 | 193 | 154 | 9,3 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 728,3 jt | 45.300 | 350 | 158 | 2,1 jt |
Net gabungan: 17,5 M
· Ticket size = value/freq (besar = institusional)