Analisis Emiten
110
12,24%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 15,2 M | 1.400.000 | 3.927 | 109 | 3,9 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 263,7 jt | 24.100 | 80 | 110 | 3,3 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | BUY | 2,5 M | 232.400 | 683 | 108 | 3,7 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | BUY | 189,3 jt | 20.800 | 335 | 109 | 565.075 |
| NI | BNI Sekuritas | domestic_institution | BUY | 461,5 jt | 39.400 | 626 | 110 | 737.220 |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -1,2 M | 86.600 | 3.050 | 110 | 393.443 |
| DX | Bahana Sekuritas | domestic_institution | SELL | -18,9 jt | 1.700 | 8 | 109 | 2,4 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -369,1 jt | 34.100 | 2.522 | 109 | 146.352 |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 5,7 M | 497.600 | 22.684 | 110 | 251.278 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -2,0 M | 184.100 | 1.458 | 109 | 1,4 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -1,7 M | 148.200 | 3.943 | 110 | 431.144 |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -911,8 jt | 80.600 | 590 | 110 | 1,5 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 72,2 jt | 6.400 | 149 | 110 | 484.564 |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 108,2 jt | 10.200 | 55 | 109 | 2,0 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 1,3 M | 118.300 | 551 | 109 | 2,4 jt |
Net gabungan: 19,6 M
· Ticket size = value/freq (besar = institusional)