Analisis Emiten
113
-0,88%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | SELL | -84,2 jt | 7.200 | 136 | 114 | 619.118 |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -1,7 M | 145.100 | 524 | 114 | 3,2 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | BUY | 6,9 jt | 606 | 27 | 114 | 255.556 |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | BUY | 124,2 jt | 10.900 | 52 | 114 | 2,4 jt |
| NI | BNI Sekuritas | domestic_institution | BUY | 135,5 jt | 11.900 | 36 | 114 | 3,8 jt |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -263,8 jt | 23.200 | 69 | 114 | 3,8 jt |
| DX | Bahana Sekuritas | domestic_institution | BUY | 169.500 | 15 | 1 | 113 | 169.500 |
| XC | Ajaib Sekuritas Asia | retail_contra | BUY | 396,3 jt | 34.500 | 208 | 114 | 1,9 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 115,2 jt | 9.900 | 264 | 115 | 436.364 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 19,9 jt | 1.800 | 46 | 114 | 432.609 |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 231,2 jt | 20.100 | 111 | 114 | 2,1 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -260,8 jt | 22.700 | 71 | 115 | 3,7 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 31,6 jt | 2.800 | 13 | 113 | 2,4 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -7,4 jt | 641 | 2 | 115 | 3,7 jt |
Net gabungan: -1,3 M
· Ticket size = value/freq (besar = institusional)