Analisis Emiten
368
12,88%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 16,0 M | 439.000 | 3.800 | 366 | 4,2 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -1,4 M | 37.700 | 373 | 370 | 3,8 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -47,4 jt | 1.900 | 519 | 361 | 91.329 |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -205,5 jt | 5.500 | 436 | 372 | 471.330 |
| NI | BNI Sekuritas | domestic_institution | SELL | -402,9 jt | 11.300 | 420 | 367 | 959.286 |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 1,7 M | 54.800 | 3.266 | 365 | 520.514 |
| DX | Bahana Sekuritas | domestic_institution | SELL | -9,0 jt | 244 | 18 | 366 | 500.000 |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -893,9 jt | 24.900 | 1.566 | 369 | 570.817 |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -10,3 M | 287.200 | 12.264 | 367 | 839.856 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 94,5 jt | 5.200 | 1.832 | 364 | 51.583 |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -2,0 M | 60.600 | 2.558 | 367 | 781.861 |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -1,3 M | 38.100 | 113 | 353 | 11,5 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 1,7 M | 45.200 | 313 | 368 | 5,4 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | SELL | -363,9 jt | 10.500 | 94 | 360 | 3,9 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 4,1 M | 109.300 | 585 | 369 | 7,0 jt |
Net gabungan: 6,7 M
· Ticket size = value/freq (besar = institusional)