Analisis Emiten
775
8,39%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | SELL | -11,2 M | 147.300 | 2.095 | 754 | 5,3 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -8,0 M | 105.200 | 642 | 764 | 12,5 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -33,0 jt | 441 | 288 | 760 | 114.583 |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | BUY | 3,0 M | 39.700 | 311 | 757 | 9,6 jt |
| NI | BNI Sekuritas | domestic_institution | BUY | 1,9 M | 24.300 | 285 | 782 | 6,7 jt |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -12,6 M | 167.100 | 2.371 | 754 | 5,3 jt |
| DX | Bahana Sekuritas | domestic_institution | SELL | -7,4 jt | 101 | 3 | 751 | 2,5 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -215,7 jt | 2.600 | 1.293 | 759 | 166.821 |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 2,3 M | 32.500 | 9.625 | 754 | 238.961 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 842,5 jt | 10.800 | 1.140 | 760 | 739.035 |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 202,3 jt | 4.300 | 2.032 | 753 | 99.557 |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -200,8 jt | 2.500 | 53 | 758 | 3,8 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | SELL | -1,6 M | 20.800 | 21 | 750 | 76,2 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | SELL | -192,6 jt | 3.100 | 24 | 738 | 8,0 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 9,7 M | 124.700 | 402 | 773 | 24,1 jt |
Net gabungan: -16,1 M
· Ticket size = value/freq (besar = institusional)