Analisis Emiten
50
0,00%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| OD | BRI Danareksa Sekuritas | domestic_institution | BUY | 165.000 | 33 | 3 | 50 | 55.000 |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 2,4 jt | 488 | 7 | 50 | 342.857 |
| XC | Ajaib Sekuritas Asia | retail_contra | BUY | 225.000 | 45 | 9 | 50 | 25.000 |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -6,2 jt | 1.200 | 68 | 50 | 91.176 |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 610.000 | 122 | 4 | 50 | 152.500 |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | BUY | 2,5 jt | 500 | 1 | 50 | 2,5 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 80.000 | 16 | 1 | 50 | 80.000 |
Net gabungan: -220.000
· Ticket size = value/freq (besar = institusional)