Analisis Emiten
620
3,33%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | SELL | -367,0 jt | 5.900 | 299 | 613 | 1,2 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -62,8 jt | 971 | 15 | 617 | 4,2 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -574,1 jt | 9.400 | 176 | 611 | 3,3 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -182,7 jt | 3.000 | 43 | 614 | 4,2 jt |
| NI | BNI Sekuritas | domestic_institution | SELL | -69,8 jt | 1.100 | 148 | 616 | 471.622 |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 7,2 M | 117.600 | 1.231 | 616 | 5,8 jt |
| DX | Bahana Sekuritas | domestic_institution | SELL | -7,4 jt | 119 | 7 | 616 | 1,1 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -630,2 jt | 10.100 | 195 | 618 | 3,2 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -87,7 jt | 1.200 | 1.009 | 612 | 86.918 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -110,2 jt | 1.800 | 93 | 613 | 1,2 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -2,2 M | 35.100 | 341 | 611 | 6,5 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -1,6 M | 26.800 | 522 | 612 | 3,1 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 46,4 jt | 759 | 53 | 613 | 875.472 |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 15,9 jt | 270 | 9 | 598 | 1,8 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 10,8 jt | 185 | 61 | 609 | 177.049 |
Net gabungan: 1,4 M
· Ticket size = value/freq (besar = institusional)