Analisis Emiten
1.390
0,72%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | SELL | -1,7 M | 11.900 | 1.544 | 1.414 | 1,1 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -3,1 M | 21.700 | 418 | 1.413 | 7,4 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | BUY | 32,7 jt | 310 | 336 | 1.406 | 97.321 |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -90,5 jt | 639 | 52 | 1.412 | 1,7 jt |
| NI | BNI Sekuritas | domestic_institution | BUY | 945,7 jt | 6.700 | 421 | 1.412 | 2,2 jt |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -2,3 M | 16.600 | 1.816 | 1.406 | 1,3 jt |
| DX | Bahana Sekuritas | domestic_institution | BUY | 193,2 jt | 1.400 | 33 | 1.413 | 5,9 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | BUY | 1,1 M | 8.200 | 974 | 1.403 | 1,1 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 3,6 M | 24.700 | 5.085 | 1.412 | 707.965 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -163,3 jt | 1.200 | 639 | 1.412 | 255.556 |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 2,4 M | 17.300 | 705 | 1.408 | 3,4 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | BUY | 18,1 jt | 122 | 11 | 1.427 | 1,6 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 49,8 jt | 373 | 151 | 1.411 | 329.801 |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 244,4 jt | 1.700 | 59 | 1.407 | 4,1 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -7,3 M | 52.000 | 1.676 | 1.411 | 4,4 jt |
Net gabungan: -6,1 M
· Ticket size = value/freq (besar = institusional)