Analisis Emiten
206
-5,50%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | SELL | -79,0 jt | 3.500 | 179 | 216 | 441.341 |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -17,6 jt | 846 | 23 | 209 | 765.217 |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -159,8 jt | 7.700 | 63 | 208 | 2,5 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -94,4 jt | 4.500 | 35 | 211 | 2,7 jt |
| NI | BNI Sekuritas | domestic_institution | SELL | -3,7 jt | 81 | 7 | 224 | 528.571 |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 80,5 jt | 4.100 | 91 | 209 | 884.615 |
| XC | Ajaib Sekuritas Asia | retail_contra | BUY | 33,2 jt | 1.500 | 125 | 216 | 265.600 |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -149,9 jt | 7.300 | 407 | 211 | 368.305 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -8,0 jt | 392 | 8 | 210 | 1,0 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 378,1 jt | 18.700 | 75 | 207 | 5,0 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -77,6 jt | 3.700 | 12 | 210 | 6,5 jt |
Net gabungan: -98,2 jt
· Ticket size = value/freq (besar = institusional)