Analisis Emiten
1.950
11,43%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 14,0 M | 73.300 | 1.382 | 1.913 | 10,1 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 713,9 jt | 3.700 | 73 | 1.923 | 9,8 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -6,7 M | 34.600 | 518 | 1.937 | 12,9 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -1,6 M | 8.600 | 219 | 1.917 | 7,3 jt |
| NI | BNI Sekuritas | domestic_institution | BUY | 5,3 M | 27.200 | 396 | 1.943 | 13,4 jt |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 971,6 jt | 5.200 | 335 | 1.905 | 2,9 jt |
| DX | Bahana Sekuritas | domestic_institution | BUY | 1,9 M | 10.000 | 106 | 1.930 | 17,9 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -426,9 jt | 2.200 | 368 | 1.913 | 1,2 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -1,3 M | 6.300 | 1.418 | 1.910 | 916.784 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -606,7 jt | 3.200 | 254 | 1.900 | 2,4 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -2,1 M | 10.800 | 355 | 1.917 | 5,9 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | BUY | 14,3 jt | 76 | 2 | 1.890 | 7,2 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | SELL | -1,4 M | 7.400 | 162 | 1.921 | 8,6 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | SELL | -782,1 jt | 4.100 | 41 | 1.917 | 19,1 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 1,9 M | 10.000 | 642 | 1.928 | 3,0 jt |
Net gabungan: 9,9 M
· Ticket size = value/freq (besar = institusional)