Analisis Emiten
785
10,56%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | SELL | -158,9 jt | 1.700 | 323 | 773 | 491.950 |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -12,5 jt | 149 | 24 | 779 | 520.833 |
| OD | BRI Danareksa Sekuritas | domestic_institution | BUY | 126,6 jt | 1.600 | 35 | 782 | 3,6 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -286,2 jt | 3.900 | 91 | 748 | 3,1 jt |
| NI | BNI Sekuritas | domestic_institution | SELL | -191,0 jt | 2.500 | 61 | 769 | 3,1 jt |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -857,7 jt | 10.900 | 342 | 768 | 2,5 jt |
| DX | Bahana Sekuritas | domestic_institution | SELL | -1,2 jt | 53 | 9 | 739 | 133.333 |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -153,8 jt | 1.900 | 157 | 771 | 979.618 |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 168,6 jt | 2.200 | 457 | 772 | 368.928 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -248,4 jt | 3.200 | 172 | 760 | 1,4 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -422,6 jt | 5.300 | 216 | 773 | 2,0 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | BUY | 128,9 jt | 1.700 | 33 | 776 | 3,9 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 11,0 jt | 138 | 53 | 780 | 207.547 |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | SELL | -13,6 jt | 177 | 9 | 770 | 1,5 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 36,5 jt | 355 | 129 | 774 | 282.946 |
Net gabungan: -1,9 M
· Ticket size = value/freq (besar = institusional)