Analisis Emiten
7.700
1,99%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | SELL | -4,9 M | 6.400 | 791 | 7.682 | 6,2 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -1,1 M | 1.400 | 36 | 7.678 | 30,6 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -651,4 jt | 850 | 27 | 7.665 | 24,1 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -54,1 jt | 69 | 7 | 7.741 | 7,7 jt |
| NI | BNI Sekuritas | domestic_institution | SELL | -4,4 M | 5.700 | 233 | 7.692 | 18,9 jt |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 3,7 M | 4.800 | 438 | 7.701 | 8,4 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | BUY | 153,2 jt | 200 | 59 | 7.681 | 2,6 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 1,4 M | 1.800 | 246 | 7.679 | 5,7 jt |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 745,1 jt | 972 | 106 | 7.667 | 7,0 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -6,3 M | 8.200 | 261 | 7.673 | 24,1 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | BUY | 736,6 jt | 956 | 107 | 7.685 | 6,9 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 10,9 M | 14.200 | 315 | 7.701 | 34,6 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 7,7 jt | 10 | 1 | 7.675 | 7,7 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -254,3 jt | 325 | 9 | 7.719 | 28,3 jt |
Net gabungan: -17,2 jt
· Ticket size = value/freq (besar = institusional)