Analisis Emiten
4.110
-1,20%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | SELL | -539,2 jt | 1.300 | 357 | 4.171 | 1,5 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -75,7 jt | 181 | 9 | 4.178 | 8,4 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | BUY | 35,5 jt | 87 | 26 | 4.140 | 1,4 jt |
| NI | BNI Sekuritas | domestic_institution | BUY | 191,8 jt | 460 | 86 | 4.166 | 2,2 jt |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -1,1 M | 2.600 | 277 | 4.167 | 4,0 jt |
| DX | Bahana Sekuritas | domestic_institution | BUY | 3,3 jt | 8 | 2 | 4.120 | 1,6 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | BUY | 300,2 jt | 723 | 108 | 4.154 | 2,8 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 1,2 M | 2.800 | 437 | 4.142 | 2,7 jt |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 127,7 jt | 309 | 98 | 4.146 | 1,3 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 79,0 jt | 193 | 80 | 4.150 | 987.500 |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -24,5 jt | 59 | 22 | 4.150 | 1,1 jt |
| DP | DBS Vickers Sekuritas Indonesia | secondary_foreign | BUY | 1,5 M | 3.600 | 138 | 4.200 | 10,9 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 10,9 jt | 27 | 12 | 4.151 | 908.333 |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | SELL | -201,1 jt | 480 | 13 | 4.190 | 15,5 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -2,2 M | 5.300 | 758 | 4.133 | 2,9 jt |
Net gabungan: -692,1 jt
· Ticket size = value/freq (besar = institusional)