Analisis Emiten
2.600
-0,76%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| KZ | CLSA Sekuritas Indonesia | core_foreign | SELL | -5,8 M | 22.200 | 1.638 | 2.623 | 3,5 jt |
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 250,5 jt | 950 | 43 | 2.627 | 5,8 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 653,4 jt | 2.500 | 18 | 2.630 | 36,3 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | BUY | 1,6 M | 6.100 | 215 | 2.615 | 7,4 jt |
| NI | BNI Sekuritas | domestic_institution | BUY | 1,1 M | 4.100 | 118 | 2.626 | 9,3 jt |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 2,8 M | 10.700 | 537 | 2.624 | 5,2 jt |
| DX | Bahana Sekuritas | domestic_institution | BUY | 148,4 jt | 568 | 28 | 2.612 | 5,3 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | BUY | 508,4 jt | 1.900 | 153 | 2.625 | 3,3 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 2,0 M | 7.800 | 626 | 2.621 | 3,2 jt |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 1,3 M | 4.800 | 293 | 2.621 | 4,4 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 2,0 M | 7.700 | 345 | 2.624 | 5,8 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -1,8 M | 6.800 | 196 | 2.613 | 9,2 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 59,5 jt | 227 | 29 | 2.620 | 2,1 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 524.000 | 2 | 2 | 2.620 | 262.000 |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -1,7 M | 6.300 | 594 | 2.621 | 2,9 jt |
Net gabungan: 3,1 M
· Ticket size = value/freq (besar = institusional)