Analisis Emiten
482
7,59%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 6,0 M | 127.800 | 1.179 | 474 | 5,1 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 3,2 M | 67.200 | 208 | 475 | 15,4 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -3,0 M | 63.700 | 714 | 473 | 4,2 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | BUY | 671,2 jt | 13.900 | 131 | 480 | 5,1 jt |
| NI | BNI Sekuritas | domestic_institution | SELL | -146,4 jt | 3.300 | 226 | 475 | 647.788 |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 5,9 M | 125.500 | 2.747 | 474 | 2,1 jt |
| DX | Bahana Sekuritas | domestic_institution | SELL | -29,7 jt | 641 | 3 | 468 | 9,9 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -1,9 M | 39.400 | 658 | 475 | 2,9 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -1,2 M | 25.900 | 2.300 | 474 | 521.739 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 18,6 M | 389.200 | 2.171 | 475 | 8,6 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -2,7 M | 57.500 | 715 | 472 | 3,8 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -604,5 jt | 12.600 | 58 | 477 | 10,4 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 296,0 jt | 6.100 | 102 | 477 | 2,9 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | SELL | -2,4 M | 50.000 | 308 | 479 | 7,8 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -6,2 M | 129.699 | 1.214 | 477 | 5,1 jt |
Net gabungan: 16,5 M
· Ticket size = value/freq (besar = institusional)