Analisis Emiten
72
5,88%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | SELL | -1,3 M | 170.400 | 1.070 | 76 | 1,2 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -1,1 M | 140.400 | 704 | 78 | 1,6 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | BUY | 116,9 jt | 15.500 | 127 | 75 | 920.472 |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | BUY | 228,0 jt | 27.800 | 178 | 79 | 1,3 jt |
| NI | BNI Sekuritas | domestic_institution | BUY | 190,7 jt | 24.900 | 264 | 75 | 722.348 |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -1,6 M | 201.100 | 1.439 | 76 | 1,1 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | BUY | 432,7 jt | 55.500 | 806 | 76 | 536.849 |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 2,7 M | 340.800 | 8.230 | 76 | 328.068 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 226,5 jt | 29.800 | 330 | 75 | 686.364 |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 626,8 jt | 82.700 | 1.272 | 76 | 492.767 |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | BUY | 43,2 jt | 5.800 | 40 | 75 | 1,1 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 31,3 jt | 4.500 | 73 | 73 | 428.767 |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 14,4 jt | 2.000 | 12 | 75 | 1,2 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -265,0 jt | 35.900 | 114 | 74 | 2,3 jt |
Net gabungan: 345,5 jt
· Ticket size = value/freq (besar = institusional)