Analisis Emiten
2.540
2,83%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 34,2 M | 132.300 | 12.620 | 2.589 | 2,7 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 15,2 M | 58.400 | 1.111 | 2.600 | 13,7 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -38,6 M | 148.900 | 7.228 | 2.592 | 5,3 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -692,9 jt | 2.600 | 144 | 2.608 | 4,8 jt |
| NI | BNI Sekuritas | domestic_institution | BUY | 12,5 M | 47.800 | 668 | 2.623 | 18,7 jt |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 3,2 M | 12.600 | 1.761 | 2.578 | 1,8 jt |
| DX | Bahana Sekuritas | domestic_institution | BUY | 1,4 M | 5.400 | 96 | 2.574 | 14,6 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -3,1 M | 12.200 | 657 | 2.586 | 4,7 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 734,4 jt | 2.800 | 2.274 | 2.586 | 322.955 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -23,4 M | 89.700 | 1.980 | 2.607 | 11,8 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -176,0 jt | 647 | 473 | 2.580 | 372.093 |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | BUY | 4,6 M | 17.400 | 554 | 2.601 | 8,3 jt |
| DP | DBS Vickers Sekuritas Indonesia | secondary_foreign | BUY | 1,8 M | 7.100 | 159 | 2.582 | 11,3 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | SELL | -266,4 jt | 1.100 | 217 | 2.568 | 1,2 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 326,1 jt | 1.200 | 26 | 2.612 | 12,5 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -9,5 M | 36.800 | 1.173 | 2.570 | 8,1 jt |
Net gabungan: -1,8 M
· Ticket size = value/freq (besar = institusional)