Analisis Emiten
1.225
0,82%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | SELL | -2,6 M | 20.500 | 1.350 | 1.231 | 1,9 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 13,2 M | 106.400 | 1.046 | 1.238 | 12,6 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | BUY | 12,5 M | 101.900 | 3.595 | 1.227 | 3,5 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -3,8 jt | 61 | 39 | 1.219 | 97.436 |
| NI | BNI Sekuritas | domestic_institution | BUY | 56,0 jt | 556 | 413 | 1.220 | 135.593 |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -1,8 M | 13.900 | 1.319 | 1.234 | 1,4 jt |
| DX | Bahana Sekuritas | domestic_institution | BUY | 141,6 jt | 1.200 | 11 | 1.223 | 12,9 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -2,0 M | 16.500 | 649 | 1.226 | 3,1 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -2,1 M | 17.800 | 1.631 | 1.222 | 1,3 jt |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -14,3 M | 116.500 | 1.084 | 1.224 | 13,2 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 952,0 jt | 7.700 | 817 | 1.228 | 1,2 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -613,2 jt | 5.000 | 56 | 1.233 | 10,9 jt |
| DP | DBS Vickers Sekuritas Indonesia | secondary_foreign | SELL | -904,2 jt | 7.400 | 101 | 1.221 | 9,0 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 1,7 M | 13.300 | 152 | 1.232 | 11,2 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | SELL | -1,6 M | 13.000 | 64 | 1.235 | 25,0 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 8,6 M | 70.300 | 1.887 | 1.231 | 4,6 jt |
Net gabungan: 11,2 M
· Ticket size = value/freq (besar = institusional)