Analisis Emiten
890
13,38%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| KZ | CLSA Sekuritas Indonesia | core_foreign | SELL | -1,7 M | 19.400 | 798 | 854 | 2,1 jt |
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 5,2 M | 61.800 | 2.286 | 856 | 2,3 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -1,3 M | 13.800 | 241 | 876 | 5,4 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -65,7 jt | 817 | 149 | 860 | 440.940 |
| NI | BNI Sekuritas | domestic_institution | BUY | 1,4 M | 16.200 | 414 | 859 | 3,4 jt |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 2,7 M | 34.400 | 1.906 | 842 | 1,4 jt |
| DX | Bahana Sekuritas | domestic_institution | BUY | 445.000 | 5 | 1 | 890 | 445.000 |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -4,4 M | 52.200 | 778 | 843 | 5,7 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -6,0 M | 70.300 | 1.871 | 857 | 3,2 jt |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -2,0 M | 23.800 | 542 | 857 | 3,7 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 3,8 M | 41.800 | 659 | 877 | 5,8 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -1,1 M | 12.400 | 65 | 868 | 16,9 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 365,2 jt | 4.200 | 111 | 864 | 3,3 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | SELL | -44,2 jt | 496 | 1 | 890 | 44,2 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 3,1 M | 35.300 | 404 | 874 | 7,7 jt |
Net gabungan: -44,3 jt
· Ticket size = value/freq (besar = institusional)