Analisis Emiten
610
16,19%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 284,2 jt | 5.300 | 324 | 584 | 877.160 |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -31,5 jt | 516 | 37 | 562 | 851.351 |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -22,3 jt | 372 | 29 | 602 | 768.966 |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -325,8 jt | 5.800 | 139 | 566 | 2,3 jt |
| NI | BNI Sekuritas | domestic_institution | SELL | -61,2 jt | 1.000 | 40 | 594 | 1,5 jt |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -226,8 jt | 3.900 | 344 | 583 | 659.302 |
| DX | Bahana Sekuritas | domestic_institution | SELL | -5,6 jt | 107 | 3 | 566 | 1,9 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -68,4 jt | 1.200 | 121 | 596 | 565.289 |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -4,5 jt | 521 | 661 | 595 | 6.808 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 79,7 jt | 1.900 | 145 | 572 | 549.655 |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -161,0 jt | 2.900 | 167 | 592 | 964.072 |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -9,6 jt | 169 | 4 | 571 | 2,4 jt |
| DP | DBS Vickers Sekuritas Indonesia | secondary_foreign | BUY | 730,9 jt | 12.800 | 37 | 571 | 19,8 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | SELL | -26,1 jt | 450 | 12 | 585 | 2,2 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 131,1 jt | 2.600 | 36 | 547 | 3,6 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 45,4 jt | 776 | 19 | 596 | 2,4 jt |
Net gabungan: 328,5 jt
· Ticket size = value/freq (besar = institusional)