Analisis Emiten
260
10,17%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 741,9 jt | 30.100 | 406 | 252 | 1,8 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -193,9 jt | 7.700 | 44 | 252 | 4,4 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -3,3 jt | 195 | 37 | 253 | 89.189 |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -5,3 jt | 500 | 14 | 247 | 378.571 |
| NI | BNI Sekuritas | domestic_institution | SELL | -56,3 jt | 2.300 | 40 | 253 | 1,4 jt |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 293,8 jt | 11.800 | 228 | 251 | 1,3 jt |
| DX | Bahana Sekuritas | domestic_institution | SELL | -102,1 jt | 4.000 | 16 | 255 | 6,4 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -49,6 jt | 2.000 | 241 | 254 | 205.809 |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -1,5 M | 57.600 | 1.087 | 254 | 1,4 jt |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -312,8 jt | 12.500 | 121 | 251 | 2,6 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 138,6 jt | 5.400 | 245 | 254 | 565.714 |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -2,5 jt | 98 | 4 | 259 | 625.000 |
| DR | RHB Sekuritas Indonesia | secondary_foreign | SELL | -2,5 jt | 98 | 2 | 259 | 1,2 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | SELL | -170.000 | 5 | 3 | 248 | 56.667 |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 328,5 jt | 13.100 | 77 | 251 | 4,3 jt |
Net gabungan: -725,7 jt
· Ticket size = value/freq (besar = institusional)