Analisis Emiten
202
1,51%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 29,7 jt | 1.500 | 32 | 200 | 928.125 |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -9,2 jt | 461 | 36 | 201 | 255.556 |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -95,4 jt | 4.700 | 7 | 204 | 13,6 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -59.900 | 3 | 1 | 200 | 59.900 |
| NI | BNI Sekuritas | domestic_institution | SELL | -32,8 jt | 1.600 | 34 | 201 | 964.706 |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 499,6 jt | 24.900 | 124 | 201 | 4,0 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | BUY | 35,7 jt | 1.800 | 59 | 202 | 605.085 |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -23,9 jt | 1.200 | 120 | 203 | 199.167 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -76,1 jt | 3.800 | 47 | 203 | 1,6 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -313,3 jt | 15.800 | 38 | 199 | 8,2 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -68,8 jt | 3.400 | 61 | 203 | 1,1 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | SELL | -49,3 jt | 2.400 | 26 | 202 | 1,9 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 300.000 | 15 | 2 | 200 | 150.000 |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -49,4 jt | 2.400 | 21 | 204 | 2,4 jt |
Net gabungan: -153,0 jt
· Ticket size = value/freq (besar = institusional)