Analisis Emiten
4.180
4,24%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 7,0 M | 16.500 | 2.116 | 4.246 | 3,3 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -1,5 M | 3.500 | 323 | 4.243 | 4,6 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -2,3 M | 5.300 | 332 | 4.254 | 6,9 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -4,0 M | 9.300 | 349 | 4.285 | 11,5 jt |
| NI | BNI Sekuritas | domestic_institution | BUY | 1,8 M | 4.300 | 488 | 4.246 | 3,7 jt |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -4,3 M | 10.400 | 2.693 | 4.249 | 1,6 jt |
| DX | Bahana Sekuritas | domestic_institution | BUY | 773,5 jt | 1.800 | 37 | 4.200 | 20,9 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -1,6 M | 3.700 | 1.900 | 4.257 | 842.105 |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -4,9 M | 11.500 | 8.005 | 4.244 | 612.117 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 4,8 M | 11.500 | 1.809 | 4.232 | 2,7 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 278,8 jt | 564 | 1.289 | 4.256 | 216.292 |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | BUY | 4,2 M | 9.800 | 302 | 4.245 | 13,9 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 122,5 jt | 297 | 559 | 4.256 | 219.141 |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 538,6 jt | 1.300 | 144 | 4.232 | 3,7 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 1,6 M | 3.600 | 286 | 4.279 | 5,6 jt |
Net gabungan: 2,5 M
· Ticket size = value/freq (besar = institusional)