Analisis Emiten
3.750
4,17%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 7,2 M | 19.200 | 1.187 | 3.763 | 6,1 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 368,6 jt | 985 | 105 | 3.757 | 3,5 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -906,3 jt | 2.400 | 228 | 3.767 | 4,0 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | BUY | 1,0 M | 2.700 | 282 | 3.772 | 3,5 jt |
| NI | BNI Sekuritas | domestic_institution | SELL | -1,4 M | 3.700 | 303 | 3.780 | 4,6 jt |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -1,6 M | 4.200 | 1.308 | 3.763 | 1,2 jt |
| DX | Bahana Sekuritas | domestic_institution | SELL | -60,5 jt | 160 | 7 | 3.774 | 8,6 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -3,0 M | 7.800 | 1.312 | 3.757 | 2,3 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 3,3 M | 8.800 | 5.146 | 3.766 | 641.275 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -3,0 M | 8.000 | 677 | 3.752 | 4,4 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 1,5 M | 4.000 | 1.083 | 3.755 | 1,4 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | BUY | 2,8 M | 7.600 | 294 | 3.738 | 9,5 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 637,6 jt | 1.800 | 227 | 3.734 | 2,8 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 349,5 jt | 945 | 45 | 3.737 | 7,8 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -2,2 M | 6.000 | 376 | 3.765 | 5,9 jt |
Net gabungan: 5,0 M
· Ticket size = value/freq (besar = institusional)