Analisis Emiten
4.710
3,74%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 898,5 jt | 1.900 | 361 | 4.739 | 2,5 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 38,6 jt | 87 | 45 | 4.754 | 857.778 |
| OD | BRI Danareksa Sekuritas | domestic_institution | BUY | 36,7 jt | 72 | 66 | 4.765 | 556.061 |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | BUY | 217,9 jt | 455 | 115 | 4.749 | 1,9 jt |
| NI | BNI Sekuritas | domestic_institution | SELL | -149,8 jt | 318 | 86 | 4.735 | 1,7 jt |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -914,6 jt | 1.900 | 563 | 4.749 | 1,6 jt |
| DX | Bahana Sekuritas | domestic_institution | SELL | -24,3 jt | 52 | 13 | 4.758 | 1,9 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -441,5 jt | 911 | 272 | 4.757 | 1,6 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 675,2 jt | 1.400 | 1.917 | 4.742 | 352.217 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 1,6 M | 3.300 | 441 | 4.754 | 3,6 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -43,6 jt | 90 | 280 | 4.735 | 155.714 |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -40,7 jt | 84 | 18 | 4.763 | 2,3 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 189,5 jt | 391 | 41 | 4.789 | 4,6 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | SELL | -150,0 jt | 315 | 30 | 4.763 | 5,0 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -913,8 jt | 1.900 | 86 | 4.731 | 10,6 jt |
Net gabungan: 978,1 jt
· Ticket size = value/freq (besar = institusional)