Analisis Emiten
406
12,78%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 147,2 jt | 3.800 | 136 | 394 | 1,1 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 11,9 jt | 297 | 9 | 391 | 1,3 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -134,3 jt | 3.400 | 125 | 390 | 1,1 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -87,5 jt | 2.200 | 33 | 398 | 2,7 jt |
| NI | BNI Sekuritas | domestic_institution | SELL | -40,0 jt | 1.000 | 62 | 387 | 645.161 |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -82,0 jt | 2.100 | 165 | 385 | 496.970 |
| DX | Bahana Sekuritas | domestic_institution | SELL | -2,7 jt | 70 | 3 | 387 | 900.000 |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -260,1 jt | 6.500 | 192 | 394 | 1,4 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -520,6 jt | 13.600 | 893 | 388 | 582.979 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -100,4 jt | 2.600 | 109 | 388 | 921.101 |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -304,8 jt | 7.900 | 189 | 385 | 1,6 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | BUY | 1,8 M | 48.400 | 763 | 385 | 2,4 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 100,4 jt | 2.700 | 41 | 371 | 2,4 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -1,7 jt | 31 | 25 | 380 | 68.000 |
Net gabungan: 525,4 jt
· Ticket size = value/freq (besar = institusional)