Analisis Emiten
368
-0,54%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | SELL | -2,3 M | 61.500 | 2.518 | 374 | 913.423 |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 93,2 jt | 2.500 | 43 | 373 | 2,2 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -2,5 jt | 69 | 35 | 373 | 71.429 |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | BUY | 1,4 jt | 40 | 11 | 369 | 127.273 |
| NI | BNI Sekuritas | domestic_institution | SELL | -218,8 jt | 5.800 | 234 | 374 | 935.043 |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 1,0 M | 26.800 | 810 | 374 | 1,2 jt |
| DX | Bahana Sekuritas | domestic_institution | BUY | 10,6 jt | 284 | 5 | 372 | 2,1 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | BUY | 60,4 jt | 1.600 | 450 | 373 | 134.222 |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 716,6 jt | 19.200 | 1.215 | 373 | 589.794 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | BUY | 530,7 jt | 14.200 | 551 | 374 | 963.158 |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 221,2 jt | 6.000 | 259 | 373 | 854.054 |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -281,8 jt | 7.500 | 60 | 374 | 4,7 jt |
| DP | DBS Vickers Sekuritas Indonesia | secondary_foreign | BUY | 795,2 jt | 21.200 | 1.266 | 375 | 628.120 |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 34,2 jt | 931 | 29 | 369 | 1,2 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 334.000 | 9 | 5 | 371 | 66.800 |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -1,8 M | 48.500 | 1.382 | 374 | 1,3 jt |
Net gabungan: -1,1 M
· Ticket size = value/freq (besar = institusional)