Analisis Emiten
1.560
2,97%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | SELL | -2,4 M | 15.300 | 605 | 1.567 | 4,0 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | SELL | -240,3 jt | 1.500 | 71 | 1.570 | 3,4 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -781,1 jt | 4.900 | 90 | 1.577 | 8,7 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -140,4 jt | 878 | 32 | 1.581 | 4,4 jt |
| NI | BNI Sekuritas | domestic_institution | SELL | -1,7 M | 11.200 | 218 | 1.539 | 7,8 jt |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -1,6 M | 9.900 | 246 | 1.582 | 6,5 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -87,4 jt | 452 | 261 | 1.567 | 334.866 |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 1,3 M | 8.400 | 911 | 1.560 | 1,4 jt |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -407,6 jt | 2.600 | 130 | 1.559 | 3,1 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 816,6 jt | 5.300 | 208 | 1.559 | 3,9 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | BUY | 5,4 M | 34.200 | 655 | 1.573 | 8,2 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | SELL | -399,0 jt | 2.600 | 95 | 1.547 | 4,2 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | SELL | -39,2 jt | 246 | 4 | 1.564 | 9,8 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | SELL | -4,3 M | 27.300 | 664 | 1.571 | 6,5 jt |
Net gabungan: -4,6 M
· Ticket size = value/freq (besar = institusional)