Analisis Emiten
2.860
-0,35%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| RX | Macquarie Sekuritas Indonesia | core_foreign | SELL | -85,3 M | 295.600 | 2.675 | 2.885 | 31,9 jt |
| KZ | CLSA Sekuritas Indonesia | core_foreign | BUY | 1,2 M | 4.000 | 101 | 2.896 | 11,9 jt |
| AK | UBS Sekuritas Indonesia | core_foreign | SELL | -9,6 M | 32.700 | 5.959 | 2.919 | 1,6 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 78,8 M | 270.700 | 2.075 | 2.910 | 38,0 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | BUY | 3,3 M | 11.400 | 546 | 2.908 | 6,0 jt |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | BUY | 3,1 M | 10.600 | 246 | 2.923 | 12,6 jt |
| NI | BNI Sekuritas | domestic_institution | BUY | 3,0 M | 10.300 | 407 | 2.910 | 7,4 jt |
| CC | Mandiri Sekuritas | domestic_institution | SELL | -28,5 M | 97.000 | 3.065 | 2.926 | 9,3 jt |
| DX | Bahana Sekuritas | domestic_institution | SELL | -8,3 M | 28.800 | 195 | 2.868 | 42,6 jt |
| XC | Ajaib Sekuritas Asia | retail_contra | BUY | 3,2 M | 11.200 | 1.933 | 2.911 | 1,7 jt |
| XL | Stockbit Sekuritas Digital | retail_contra | BUY | 5,7 M | 20.000 | 4.157 | 2.913 | 1,4 jt |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -2,9 M | 9.700 | 717 | 2.923 | 4,0 jt |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | BUY | 1,9 M | 6.600 | 648 | 2.904 | 2,9 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | SELL | -35,0 M | 119.200 | 1.956 | 2.930 | 17,9 jt |
| DP | DBS Vickers Sekuritas Indonesia | secondary_foreign | SELL | -1,8 M | 6.100 | 106 | 2.927 | 17,0 jt |
| DR | RHB Sekuritas Indonesia | secondary_foreign | SELL | -228,9 jt | 789 | 69 | 2.901 | 3,3 jt |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | BUY | 946,3 jt | 3.300 | 32 | 2.907 | 29,6 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 117,1 M | 401.200 | 3.270 | 2.917 | 35,8 jt |
Net gabungan: 46,6 M
· Ticket size = value/freq (besar = institusional)