Analisis Emiten
402
6,35%
2026-06-12
2026-06-12
| Broker | Nama | Tier | Sisi | Net Value | Lot | Freq | Avg Price | Ticket Size |
|---|---|---|---|---|---|---|---|---|
| AK | UBS Sekuritas Indonesia | core_foreign | BUY | 342,1 jt | 8.700 | 130 | 395 | 2,6 jt |
| BK | J.P. Morgan Sekuritas Indonesia | core_foreign | BUY | 175,5 jt | 4.400 | 56 | 396 | 3,1 jt |
| OD | BRI Danareksa Sekuritas | domestic_institution | SELL | -39,0 jt | 977 | 41 | 398 | 951.220 |
| LG | Trimegah Sekuritas Indonesia | domestic_institution | SELL | -221,7 jt | 5.800 | 98 | 389 | 2,3 jt |
| NI | BNI Sekuritas | domestic_institution | SELL | -48,3 jt | 1.200 | 47 | 398 | 1,0 jt |
| CC | Mandiri Sekuritas | domestic_institution | BUY | 725,3 jt | 18.300 | 363 | 396 | 2,0 jt |
| DX | Bahana Sekuritas | domestic_institution | BUY | 404.000 | 10 | 1 | 402 | 404.000 |
| XC | Ajaib Sekuritas Asia | retail_contra | SELL | -227,6 jt | 5.700 | 239 | 398 | 952.301 |
| XL | Stockbit Sekuritas Digital | retail_contra | SELL | -461,4 jt | 11.600 | 650 | 398 | 709.846 |
| PD | Indo Premier Sekuritas (IPOT) | retail_contra | SELL | -92,9 jt | 2.400 | 129 | 395 | 720.155 |
| YP | Mirae Asset Sekuritas Indonesia | retail_contra | SELL | -471,2 jt | 12.000 | 110 | 395 | 4,3 jt |
| YU | CGS International Sekuritas Indonesia | secondary_foreign | BUY | 594.000 | 15 | 3 | 396 | 198.000 |
| DR | RHB Sekuritas Indonesia | secondary_foreign | BUY | 493.800 | 15 | 33 | 400 | 14.964 |
| AI | UOB Kay Hian Sekuritas | secondary_foreign | SELL | -3,7 jt | 90 | 2 | 402 | 1,9 jt |
| ZP | Maybank Sekuritas Indonesia | secondary_foreign | BUY | 241,9 jt | 6.100 | 36 | 394 | 6,7 jt |
Net gabungan: -79,5 jt
· Ticket size = value/freq (besar = institusional)