Data Explorer
| Ticker | Close | MFI(14) | OBV slope | A/D slope | RelVol | Net Asing 7d | Net Asing total | Net Domestik | Net Ritel | Data s.d. |
|---|---|---|---|---|---|---|---|---|---|---|
| AADI | 8.650 | 66 | -0,272 | -0,002 | 1,16 | -15,0 M | -15,0 M | 21,3 M | -30,8 M | 2026-06-12 |
| ACES | 356 | 57 | -0,033 | -0,018 | 1,07 | -3,9 M | -3,9 M | 1,1 M | 3,9 M | 2026-06-12 |
| ADMR | 1.575 | 63 | -0,058 | -0,187 | 0,90 | 6,1 M | 6,1 M | 6,4 M | -3,7 M | 2026-06-12 |
| ADRO | 2.280 | 58 | -0,325 | -0,038 | 0,54 | 385,3 jt | 385,3 jt | -1,5 M | 3,4 M | 2026-06-12 |
| AKRA | 1.250 | 38 | -0,215 | -0,131 | 0,82 | -7,4 M | -7,4 M | 5,2 M | 2,5 M | 2026-06-12 |
| ALII | 835 | 37 | -0,089 | -0,372 | 0,44 | -58,5 jt | -58,5 jt | 74,3 jt | -416,0 jt | 2026-06-12 |
| AMMN | 3.450 | 76 | 1,306 | 0,375 | 0,75 | 62,6 M | 62,6 M | 23,1 M | -67,4 M | 2026-06-12 |
| AMRT | 1.375 | 24 | -0,680 | -0,202 | 0,50 | 15,8 M | 15,8 M | -7,4 M | -3,3 M | 2026-06-12 |
| ANTM | 2.850 | 45 | -0,182 | -1,349 | 0,75 | 68,6 M | 68,6 M | -1,9 M | -34,0 M | 2026-06-12 |
| APLN | 126 | 41 | -0,046 | -1,125 | 0,78 | 500,0 jt | 500,0 jt | -250,9 jt | -85,8 jt | 2026-06-12 |
| ARCI | 975 | 40 | -0,079 | -0,186 | 1,86 | 7,1 M | 7,1 M | 9,8 M | -13,8 M | 2026-06-12 |
| ARTO | 1.010 | 68 | 0,208 | -0,002 | 1,22 | -933,6 jt | -933,6 jt | 1,4 M | 328,3 jt | 2026-06-12 |
| ASII | 4.740 | 23 | -1,969 | -0,192 | 0,73 | 25,9 M | 25,9 M | -35,2 M | 8,9 M | 2026-06-12 |
| ASPR | 216 | 80 | 0,542 | 0,421 | 1,84 | 8,8 M | 8,8 M | 1,6 M | 4,9 M | 2026-06-12 |
| ASRI | 111 | 40 | -0,236 | -0,017 | 0,55 | 9,0 jt | 9,0 jt | -299,1 jt | -54,8 jt | 2026-06-12 |
| ATLA | 50 | – | -0,006 | -0,010 | 0,29 | 2,6 jt | 2,6 jt | 4,2 jt | 68,7 jt | 2026-06-12 |
| BAPA | 238 | – | 0,000 | 0,000 | – | – | – | – | – | – |
| BBCA | 5.925 | 48 | -0,083 | -0,170 | 1,09 | 296,0 M | 296,0 M | -52,4 M | -94,6 M | 2026-06-12 |
| BBNI | 3.560 | 55 | 0,026 | -0,471 | 1,00 | 19,7 M | 19,7 M | 7,2 M | 6,1 M | 2026-06-12 |
| BBRI | 2.850 | 42 | -0,276 | -0,142 | 1,23 | -439,5 M | -439,5 M | 153,8 M | 124,9 M | 2026-06-12 |
| BBTN | 1.260 | 52 | 0,054 | 0,038 | 2,08 | -136,1 jt | -136,1 jt | 9,3 M | -6,8 M | 2026-06-12 |
| BDMN | 3.920 | 41 | -0,114 | -0,813 | 0,33 | 168,5 jt | 168,5 jt | -279,4 jt | 576,7 jt | 2026-06-12 |
| BIPI | 156 | 53 | -0,118 | -0,743 | 0,89 | 19,7 M | 19,7 M | 11,8 M | -14,0 M | 2026-06-12 |
| BKSL | 68 | 40 | -0,209 | -0,033 | 0,99 | 1,6 M | 1,6 M | -712,1 jt | 1,8 M | 2026-06-12 |
| BMRI | 4.200 | 44 | -0,339 | -0,194 | 0,95 | -168,0 M | -168,0 M | 63,3 M | 72,9 M | 2026-06-12 |
| BNBR | 110 | 57 | -0,264 | -0,332 | 1,53 | 16,0 M | 16,0 M | 1,9 M | 1,6 M | 2026-06-12 |
| BNGA | 1.550 | 22 | -2,419 | -0,524 | 0,82 | -726,1 jt | -726,1 jt | 1,8 M | -1,1 M | 2026-06-12 |
| BREN | 4.080 | 82 | 0,698 | 0,679 | 0,44 | 28,1 M | 28,1 M | 2,3 M | -13,9 M | 2026-06-12 |
| BRIS | 1.870 | 75 | 0,520 | 0,114 | 0,96 | 3,9 M | 3,9 M | -4,4 M | -1,6 M | 2026-06-12 |
| BRMS | 530 | 61 | -0,127 | -0,217 | 1,59 | 70,2 M | 70,2 M | 6,4 M | -14,5 M | 2026-06-12 |
| BRPT | 1.700 | 69 | -0,211 | -0,228 | 0,66 | -8,4 M | -8,4 M | 3,4 M | 2,9 M | 2026-06-12 |
| BSDE | 610 | 14 | -0,153 | -0,085 | 0,83 | -1,6 M | -1,6 M | -683,8 jt | 3,0 M | 2026-06-12 |
| BUKA | 113 | 31 | -0,166 | -0,077 | 0,51 | -2,0 M | -2,0 M | 3,0 jt | 762,6 jt | 2026-06-12 |
| BULL | 368 | 56 | -0,016 | -0,493 | 2,07 | 18,7 M | 18,7 M | 1,0 M | -13,1 M | 2026-06-12 |
| BUMI | 157 | 41 | -0,509 | -0,148 | 1,48 | 49,5 M | 49,5 M | -31,2 M | -51,9 M | 2026-06-12 |
| BUVA | 775 | 60 | -0,039 | -0,926 | 1,10 | -11,5 M | -11,5 M | -7,7 M | 3,1 M | 2026-06-12 |
| COAL | 34 | 0 | -0,078 | -0,103 | 0,28 | 680.000 | 680.000 | 142,1 jt | -169,7 jt | 2026-06-12 |
| CPIN | 3.300 | 23 | -1,521 | -0,461 | 0,37 | -1,8 M | -1,8 M | 324,6 jt | 1,4 M | 2026-06-12 |
| CTRA | 600 | 35 | -0,178 | -0,020 | 0,83 | -1,7 M | -1,7 M | 2,4 M | -748,5 jt | 2026-06-12 |
| CUAN | 720 | 57 | -0,451 | 0,175 | 0,97 | 73,4 M | 73,4 M | -6,9 M | -26,7 M | 2026-06-12 |
| DADA | 50 | – | 0,000 | 0,000 | 0,62 | 2,6 jt | 2,6 jt | 2,6 jt | -5,4 jt | 2026-06-12 |
| DEWA | 330 | 48 | -0,132 | -0,089 | 1,34 | 24,5 M | 24,5 M | -16,8 M | -7,5 M | 2026-06-12 |
| DRMA | 940 | 15 | -0,346 | 0,150 | 0,32 | -101,3 jt | -101,3 jt | -152,4 jt | 94,3 jt | 2026-06-12 |
| DSSA | 825 | 72 | 0,339 | 1,622 | 1,69 | 111,3 M | 111,3 M | 28,3 M | -69,4 M | 2026-06-12 |
| ELSA | 620 | 58 | 0,008 | 0,013 | 1,32 | -2,0 M | -2,0 M | 6,4 M | -3,0 M | 2026-06-12 |
| ELTY | 26 | 53 | -0,070 | 0,578 | 0,77 | 418,0 jt | 418,0 jt | 28,6 jt | 187,9 jt | 2026-06-12 |
| EMAS | 6.975 | 56 | -0,004 | 0,186 | 1,24 | -56,5 M | -56,5 M | 10,0 M | 32,1 M | 2026-06-12 |
| EMTK | 550 | 31 | -0,651 | -0,094 | 0,90 | -1,7 M | -1,7 M | 67,7 jt | 1,4 M | 2026-06-12 |
| ENRG | 1.390 | 54 | -0,025 | -0,356 | 1,03 | -11,8 M | -11,8 M | -1,2 M | 6,9 M | 2026-06-12 |
| ESIP | 113 | 80 | 0,043 | -0,336 | 1,51 | -394,9 jt | -394,9 jt | 421,8 jt | -170,9 jt | 2026-06-12 |
| ESSA | 600 | 28 | -0,135 | 0,007 | 1,35 | -4,5 M | -4,5 M | 5,9 M | 5,8 M | 2026-06-12 |
| EXCL | 2.570 | 42 | -0,329 | 0,002 | 0,91 | -933,6 jt | -933,6 jt | -5,7 M | 3,6 M | 2026-06-12 |
| FOLK | 206 | 61 | -0,007 | -0,013 | 2,82 | -174,2 jt | -174,2 jt | -177,4 jt | 253,4 jt | 2026-06-12 |
| GGRM | 15.000 | 52 | -0,071 | -2,405 | 0,61 | -1,2 M | -1,2 M | 553,2 jt | -289,1 jt | 2026-06-12 |
| GOLF | 168 | 32 | -0,129 | 0,054 | 0,77 | 12,3 jt | 12,3 jt | -161,6 jt | -13,3 jt | 2026-06-12 |
| GOTO | 50 | – | 0,000 | 0,000 | 0,17 | 714,8 jt | 714,8 jt | -324,1 jt | 1,1 M | 2026-06-12 |
| GTSI | 134 | 59 | -0,014 | -0,025 | 1,38 | 1,0 M | 1,0 M | 567,0 jt | -1,2 M | 2026-06-12 |
| GULA | 575 | 75 | 0,229 | 0,800 | 1,27 | 2,6 M | 2,6 M | -2,0 M | 7,3 jt | 2026-06-12 |
| HEAL | 845 | 20 | -0,441 | -0,131 | 0,34 | -943,2 jt | -943,2 jt | 529,8 jt | 208,5 jt | 2026-06-12 |
| HEXA | 4.410 | 42 | -0,017 | 0,004 | 0,85 | -129,5 jt | -129,5 jt | 282,5 jt | -147,9 jt | 2026-06-12 |
| HMSP | 605 | 22 | -0,019 | -0,015 | 1,57 | 5,2 M | 5,2 M | -1,7 M | 2,1 M | 2026-06-12 |
| HRTA | 1.950 | 50 | -0,035 | -0,019 | 1,78 | 14,4 M | 14,4 M | -128,4 jt | -4,4 M | 2026-06-12 |
| HRUM | 785 | 63 | -0,049 | -0,007 | 1,31 | -8,6 jt | -8,6 jt | -1,2 M | -656,2 jt | 2026-06-12 |
| HUMI | 125 | 48 | 0,001 | 0,180 | 0,88 | 1,0 M | 1,0 M | -108,5 jt | -736,2 jt | 2026-06-12 |
| ICBP | 6.350 | 55 | -0,026 | -0,011 | 2,26 | -20,9 M | -20,9 M | 20,8 M | 2,8 M | 2026-06-12 |
| IMPC | 1.665 | 49 | 0,079 | -0,253 | 1,61 | -9,7 M | -9,7 M | 427,7 jt | -3,0 M | 2026-06-12 |
| INCO | 4.710 | 47 | -0,292 | -0,436 | 0,90 | 17,2 M | 17,2 M | -11,2 M | 1,0 M | 2026-06-12 |
| INDF | 6.425 | 55 | -0,038 | -0,088 | 1,16 | 32,2 M | 32,2 M | -3,2 M | -12,9 M | 2026-06-12 |
| INET | 199 | 54 | -0,019 | -0,071 | 1,39 | -240,7 jt | -240,7 jt | -1,7 M | -665,0 jt | 2026-06-12 |
| INKP | 7.700 | 24 | -1,368 | -0,032 | 0,60 | 5,4 M | 5,4 M | -1,4 M | -4,0 M | 2026-06-12 |
| INTP | 4.110 | 64 | -0,510 | -1,635 | 0,66 | -1,5 M | -1,5 M | -869,4 jt | 1,7 M | 2026-06-12 |
| ISAT | 1.855 | 34 | -0,074 | 0,208 | 1,72 | -1,7 M | -1,7 M | -6,0 M | 5,2 M | 2026-06-12 |
| ITMG | 23.475 | 50 | -0,656 | 0,735 | 0,93 | 28,8 M | 28,8 M | -15,4 M | -10,7 M | 2026-06-12 |
| JARR | 1.610 | 59 | -0,001 | -0,152 | 1,21 | 440,8 jt | 440,8 jt | -303,1 jt | 51,7 jt | 2026-06-12 |
| JGLE | 57 | 36 | -0,700 | -2,172 | 2,31 | 1,6 M | 1,6 M | 317,2 jt | 318,9 jt | 2026-06-12 |
| JPFA | 1.905 | 30 | -0,645 | -0,544 | 1,10 | -4,8 M | -4,8 M | -1,3 M | 4,9 M | 2026-06-12 |
| JSMR | 2.600 | 56 | -0,113 | -0,078 | 2,01 | -8,3 M | -8,3 M | 5,6 M | 5,8 M | 2026-06-12 |
| KIJA | 116 | 65 | -0,059 | -0,013 | 0,82 | 991,4 jt | 991,4 jt | 1,4 M | 543,4 jt | 2026-06-12 |
| KLBF | 740 | 50 | -0,086 | -0,034 | 1,58 | -5,8 M | -5,8 M | -6,8 M | 11,0 M | 2026-06-12 |
| KOTA | 89 | 59 | -0,001 | -1,221 | 1,03 | -1,6 M | -1,6 M | -1,8 M | 2,4 M | 2026-06-12 |
| KRYA | 59 | 66 | -0,061 | -0,046 | 0,39 | 368,0 jt | 368,0 jt | 48,4 jt | -275,5 jt | 2026-06-12 |
| LAPD | 61 | 49 | -0,042 | -0,096 | 1,67 | 59,3 jt | 59,3 jt | 170,5 jt | 634,1 jt | 2026-06-12 |
| LPKR | 64 | 40 | -0,162 | -0,020 | 1,39 | 173,6 jt | 173,6 jt | 340,2 jt | 962,4 jt | 2026-06-12 |
| MAPI | 1.490 | 27 | -0,187 | -0,980 | 1,37 | 151,5 jt | 151,5 jt | 977,0 jt | 1,2 M | 2026-06-12 |
| MAXI | 50 | – | 0,000 | 0,000 | 0,25 | 0 | 0 | 5,9 jt | 4,5 jt | 2026-06-12 |
| MBMA | 482 | 64 | -0,062 | -0,003 | 0,82 | 291,5 jt | 291,5 jt | 3,4 M | 12,8 M | 2026-06-12 |
| MDIA | 72 | 28 | -0,116 | -0,430 | 1,85 | -2,6 M | -2,6 M | -1,1 M | 4,0 M | 2026-06-12 |
| MDKA | 2.540 | 44 | -0,131 | 0,007 | 0,56 | 46,4 M | 46,4 M | -22,2 M | -25,9 M | 2026-06-12 |
| MEDC | 1.225 | 36 | -0,156 | -0,294 | 1,38 | 17,8 M | 17,8 M | 10,9 M | -17,4 M | 2026-06-12 |
| MEJA | 80 | 35 | -0,022 | -0,010 | 0,98 | -97,3 jt | -97,3 jt | -38,3 jt | -59,2 jt | 2026-06-12 |
| MHKI | 121 | 47 | -0,013 | -0,022 | 1,54 | 41,6 jt | 41,6 jt | 40,1 jt | 135,9 jt | 2026-06-12 |
| MIKA | 1.530 | 70 | -0,333 | -0,278 | 0,30 | -2,2 M | -2,2 M | 1,2 M | 420,7 jt | 2026-06-12 |
| MINA | 288 | 72 | -0,023 | -0,079 | 0,81 | 991,9 jt | 991,9 jt | -2,2 M | 1,5 M | 2026-06-12 |
| MYOR | 1.700 | 28 | 1,761 | 0,059 | 1,03 | 2,5 M | 2,5 M | -2,7 M | -597,3 jt | 2026-06-12 |
| NCKL | 890 | 51 | -0,305 | -0,087 | 0,92 | 4,5 M | 4,5 M | 4,0 M | -8,6 M | 2026-06-12 |
| NICL | 610 | 70 | 0,000 | 0,291 | 3,14 | 1,1 M | 1,1 M | -641,7 jt | -154,2 jt | 2026-06-12 |
| OASA | 260 | 45 | -0,010 | -0,078 | 0,82 | 871,3 jt | 871,3 jt | 126,8 jt | -1,7 M | 2026-06-12 |
| PANI | 6.850 | 34 | -0,155 | -0,012 | 1,09 | 8,8 M | 8,8 M | -400,6 jt | -3,2 M | 2026-06-12 |
| PGAS | 1.530 | 35 | -0,215 | -0,723 | 0,79 | -9,0 M | -9,0 M | 4,6 M | -1,0 M | 2026-06-12 |
| PGEO | 865 | 39 | -0,192 | -0,016 | 0,55 | -1,9 M | -1,9 M | -969,7 jt | -15,2 jt | 2026-06-12 |
| PSAB | 468 | 70 | 0,060 | 0,078 | 0,33 | 825,2 jt | 825,2 jt | 4,7 M | 6,3 M | 2026-06-12 |
| PTBA | 2.620 | 29 | -1,451 | -0,044 | 2,05 | 18,6 M | 18,6 M | -20,0 M | 487,1 jt | 2026-06-12 |
| PTPP | 202 | 37 | -0,052 | -0,017 | 0,92 | -146,7 jt | -146,7 jt | 371,3 jt | -377,6 jt | 2026-06-12 |
| PTRO | 4.180 | 72 | -0,060 | -0,085 | 0,72 | 12,0 M | 12,0 M | -8,0 M | -1,4 M | 2026-06-12 |
| PWON | 262 | 41 | -1,216 | -0,031 | 0,56 | 3,5 M | 3,5 M | -2,7 M | 121,1 jt | 2026-06-12 |
| RAJA | 3.750 | 74 | -0,007 | -0,068 | 1,12 | 9,2 M | 9,2 M | -3,0 M | -1,2 M | 2026-06-12 |
| RATU | 4.710 | 70 | -0,037 | -0,101 | 0,64 | 22,1 jt | 22,1 jt | -834,1 jt | 1,8 M | 2026-06-12 |
| RLCO | 3.020 | 53 | -0,019 | -0,010 | 2,97 | -141,0 jt | -141,0 jt | -1,9 M | -1,6 M | 2026-06-12 |
| RMKO | 328 | 64 | -1,435 | 0,006 | 1,40 | -23,3 jt | -23,3 jt | 235,3 jt | -420,9 jt | 2026-06-12 |
| SDMU | 64 | 60 | -0,030 | -0,063 | 0,87 | 42,6 jt | 42,6 jt | 1,2 jt | 24,3 jt | 2026-06-12 |
| SGER | 406 | 85 | 0,010 | 0,017 | 6,16 | 2,1 M | 2,1 M | -346,5 jt | -1,2 M | 2026-06-12 |
| SIDO | 368 | 25 | -0,447 | -0,445 | 0,58 | -3,5 M | -3,5 M | 790,7 jt | 1,5 M | 2026-06-12 |
| SINI | 9.725 | 59 | -0,239 | -0,193 | 0,39 | 3,7 jt | 3,7 jt | 176,6 jt | 1,1 M | 2026-06-12 |
| SMGR | 1.530 | 34 | -1,085 | -0,153 | 1,19 | -7,8 M | -7,8 M | 3,4 M | 4,0 M | 2026-06-12 |
| SMRA | 302 | 47 | -0,037 | 0,001 | 1,39 | -85,3 jt | -85,3 jt | -1,0 M | -478,8 jt | 2026-06-12 |
| SRTG | 1.435 | 60 | 0,261 | -0,011 | 1,13 | 628,3 jt | 628,3 jt | -666,2 jt | 1,8 M | 2026-06-12 |
| SSIA | 1.560 | 54 | -0,147 | 0,016 | 0,97 | -2,0 M | -2,0 M | -4,2 M | 1,6 M | 2026-06-12 |
| SUPA | 615 | 72 | 3,028 | 0,119 | 1,10 | -2,5 M | -2,5 M | -984,7 jt | 756,5 jt | 2026-06-12 |
| TBIG | 1.445 | 60 | -0,001 | 0,172 | 2,09 | -2,9 M | -2,9 M | -61,2 jt | 464,2 jt | 2026-06-12 |
| TINS | 3.300 | 59 | 0,022 | -0,340 | 0,58 | 19,0 M | 19,0 M | -6,6 M | -612,2 jt | 2026-06-12 |
| TKIM | 5.650 | 50 | -2,221 | -2,181 | 0,27 | -1,1 M | -1,1 M | -505,1 jt | 661,3 jt | 2026-06-12 |
| TLKM | 2.860 | 40 | -0,214 | -0,062 | 0,89 | 66,1 M | 66,1 M | -27,4 M | 7,9 M | 2026-06-12 |
| TOBA | 402 | 49 | -0,018 | -0,011 | 1,00 | 756,9 jt | 756,9 jt | 416,7 jt | -1,3 M | 2026-06-12 |
| TOOL | 57 | 63 | 0,050 | -0,267 | 5,12 | -563,1 jt | -563,1 jt | 270,6 jt | 495,7 jt | 2026-06-12 |
| TOWR | 344 | 55 | -0,118 | -0,324 | 2,47 | 17,4 M | 17,4 M | -20,5 M | -3,2 M | 2026-06-12 |
| TPIA | 1.850 | 48 | -2,336 | -1,738 | 1,19 | 152,2 M | 152,2 M | -146,8 jt | 17,5 M | 2026-06-12 |
| UNTR | 22.500 | 24 | -0,410 | -0,276 | 0,99 | 41,7 M | 41,7 M | -38,6 M | 1,3 M | 2026-06-12 |
| UNVR | 1.665 | 29 | -0,248 | 0,018 | 1,25 | -7,1 M | -7,1 M | 3,3 M | 3,5 M | 2026-06-12 |
| WEHA | 97 | 75 | -0,062 | -0,086 | 0,38 | 95,2 jt | 95,2 jt | -56,5 jt | -95,3 jt | 2026-06-12 |
| WIRG | 58 | 46 | -0,022 | -0,020 | 0,95 | -612,6 jt | -612,6 jt | 496,4 jt | 88,1 jt | 2026-06-12 |
Net Asing = core + secondary foreign broker. Net Domestik = institusi domestik. Net Ritel = kontrarian (bobot negatif). MFI > 60 / OBV & A/D menanjak = proxy akumulasi dari volume. Data arus dana riil derivasi dari PDF broker Stockbit.